Batch Schedule For the Month of November 2020 | |||
Full Time Batches | |||
Course Title | Timings | Start Date | Duration |
CCNA | 9.00AM to 6.00PM | 9th Nov 2020 | 5 Days |
MS AZURE AZ-104 | 9.00AM to 6.00PM | 17th Nov 2020 | 4 Days |
CompTIA Security+ | 9.00AM to 6.00PM | 23rd Nov 2020 | 5 Days |
AWS Architect Associate | 9.00AM to 6.00PM | 20th Nov 2020 | 3 Days |
Regular Batches (Mon - Fri) 4 Hrs. per day - Morning | |||
Course Title | Timings | Start Date | Duration |
CCNA | 9.00AM to 1.00PM | 9th Nov 2020 | 40 Hrs |
MCSA 2016 | 9.00AM to 1.00PM | 4th Nov 2020 | 120 Hrs |
CompTIA Security+ | 9.00AM to 1.00PM | 11th Nov 2020 | 40 Hrs |
MS Azure AZ-104 | 9.00AM to 1.00PM | 23rd Nov 2020 | 32 Hrs |
SCCM | 9.00AM to 1.00PM | 9th Nov 2020 | 40 Hrs |
MS SQL 2014 | 9.00AM to 1.00PM | 25th Nov 2020 | 80 Hrs |
Exchange Server 2016 | 9.00AM to 1.00PM | 18th Nov 2020 | 40 Hrs |
Regular Batches (Mon - Fri) 4 Hrs. per day - Evening | |||
Course Title | Timings | Start Date | Duration |
CCNA | 2.00PM to 6.00PM | 9th Nov 2020 | 40 Hrs |
MCSA 2016 | 2.00PM to 6.00PM | 4th Nov 2020 | 120 Hrs |
CompTIA Security+ | 2.00PM to 6.00PM | 11th Nov 2020 | 40 Hrs |
MS Azure AZ-104 | 2.00PM to 6.00PM | 23rd Nov 2020 | 32 Hrs |
SCCM | 2.00PM to 6.00PM | 9th Nov 2020 | 40 Hrs |
MS SQL 2014 | 2.00PM to 6.00PM | 25th Nov 2020 | 80 Hrs |
Exchange Server 2016 | 2.00PM to 6.00PM | 18th Nov 2020 | 40 Hrs |
Weekend Batches- 8Hrs (Sat & Sun) | |||
Course Title | Timings | Start Date | Duration |
CCNA | 10-00AM to 2-00PM | 21st Nov 2020 | 40 Hrs |
Windows 2016 | 10-00AM to 2-00PM | 7th Nov 2020 | 120 Hrs |
MS Azure AZ-104 | 10-00AM to 2-00PM | 28th Nov 2020 | 40 Hrs |
NOTE:We have provision for flexible batch schedule. |